Swing
The continuous monitoring of vibration caused by motors and machinery as well as decentralised power production plants as wind power plants are increasingly gaining economic significance. Continuous on-line monitoring and technical diagnosis help to improve the availability of aggregates, since service and repair schedules may be optimised.
Interested
For more information on Swing or to request a quote, contact our team now:
Request a QuoteContact usThe SWING acoustic and vibration monitoring system is a compact and low-cost measurement system based on a robust, fan-less, wall-mounted industrial PC with two slots for Apollo PCIe measuring cards.
Due to its reasonable price SWING is also suited for machines which until now have not been monitored for cost reasons. A well-documented TCP/IP interface safeguards integration into higher-level software structures. The SWING monitoring stations allow connection to a network. If required, the maintenance department, the diagnostics service supplier and further authorised persons may access the measured values or are regularly informed on operation and alarm modes by the individual measuring stations.
The cabinet contains the AC power supply, an uninterruptible power supply (UPS) including a back-up battery and a terminal block for the connection of sensor in a user-friendly arrangement. The UPS bridges short power failures and safeguards termination of the measurement, transmission of a fault report and proper shut-down of the computer in case of long-term power failures. When the power supply is restored, the system automatically resumes measurement.
PC
Processor | Intel Core i3 2.4GHz or Atom E3845 with 4GB RAM |
Storage medium | 240GB SSD, CFast |
Interface | 4x USB, 1x RS232, 2x LAN, DVI |
PCIe slots | 2x PCIe x1 for Apollo_PCIe card or APOLLO_PCIe-SLOW |
Operating system | Windows 7 |
Specifications
SWING_MK2_2L | SWING_MK2_4B | SWING_MK2_4D | SWING_MK2_8D | SWING_MK2_16D | |
Input channels 2/4/8 | |||||
Number of measuring channels | 2 | 4 | 4 | 8 | 16 |
Female input connectors | LEMO7 | BNC | DSUB25 / Phoenix terminal blocks | DSUB25 / Phoenix terminal blocks | DSUB25 / Phoenix terminal blocks |
Resolution | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit |
Real-time bandwidth | DC … 80 kHz | DC … 80 kHz | DC … 80 kHz | DC … 80 kHz | DC … 80 kHz |
Dynamic range | 120dB | 120dB | 120dB | 120dB | 120dB |
Noise | < 3µV(A) | < 3µV(A) | < 3µV(A) | < 3µV(A) | < 3µV(A) |
Sample rates | 200Hz to 204.8kHz | 200Hz to 204.8kHz | 200Hz to 204.8kHz | 200Hz to 204.8kHz | 200Hz to 204.8kHz |
Decimation | up to 200Hz sample rate, selectable per channel | up to 200Hz sample rate, selectable per channel | up to 200Hz sample rate, selectable per channel | up to 200Hz sample rate, selectable per channel | up to 200Hz sample rate, selectable per channel |
Max. input voltage | ±1V // ±10V peak | ±1V // ±10V peak | ±1V // ±10V peak | ±1V // ±10V peak | ±1V // ±10V peak |
Gain | 0dB, 20dB | 0dB, 20dB | 0dB, 20dB | 0dB, 20dB | 0dB, 20dB |
Over-voltage detection | yes | yes | yes | yes | yes |
Phase shift | < 0.1° @ 20Hz … 80 kHz | < 0.1° @ 20Hz … 80 kHz | < 0.1° @ 20Hz … 80 kHz | < 0.1° @ 20Hz … 80 kHz | < 0.1° @ 20Hz … 80 kHz |
Offset correction | yes, automatically at auto-calibration | yes, automatically at auto-calibration | yes, automatically at auto-calibration | yes, automatically at auto-calibration | yes, automatically at auto-calibration |
Input coupling | DC, AC 0.15Hz, HP 10Hz, LP 2kHz | DC, AC 0.15Hz, HP 10Hz, LP 2kHz | DC, AC 0.15Hz, HP 10Hz, LP 2kHz | DC, AC 0.15Hz, HP 10Hz, LP 2kHz | DC, AC 0.15Hz, HP 10Hz, LP 2kHz |
Microphone voltage supply | ±14V, +20/63/200V switchable | – | ±14V, +20/63/200V switchable, 12V | ±14V, +20/63/200V switchable, 12V | ±14V, +20/63/200V switchable, 12V |
IPC current supply | 2/4mA switchable | 2/4mA switchable | 2/4mA switchable | 2/4mA switchable | 2/4mA switchable |
TEDS (IEEE 1451.4) | yes | yes | yes | yes | yes |
Slow channels 1-8 *), **) | |||||
Resolution | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit |
Real-time bandwidth | DC … 200Hz @ 8 channels | DC … 200Hz @ 8 channels | DC … 200Hz @ 8 channels | DC … 200Hz @ 8 channels | DC … 200Hz @ 8 channels |
Input voltage range | -25V … +25V | -25V … +25V | -25V … +25V | -25V … +25V | -25V … +25V |
Output channels 1-2 **) | |||||
Resolution | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit |
Real-time bandwidth | DC … 20kHz | DC … 20kHz | DC … 20kHz | DC … 20kHz | DC … 20kHz |
Max. output voltage | ±3.16Vpeak | ±3.16Vpeak | ±3.16Vpeak | ±3.16Vpeak | ±3.16Vpeak |
Connector | 3.5 jack / terminal block | 3.5 jack / terminal block | 3.5 jack / terminal block | 3.5 jack / terminal block | 3.5 jack / terminal block |
Trigger channels **) | |||||
Trigger | 2x In: Trigger / tacho, trigger level software-adjustable 0.1Hz … 6MHz; 2x Out | 2x In: Trigger / tacho, trigger level software-adjustable 0.1Hz … 6MHz; 2x Out | 2x In: Trigger / tacho, trigger level software-adjustable 0.1Hz … 6MHz; 2x Out | 2x In: Trigger / tacho, trigger level software-adjustable 0.1Hz … 6MHz; 2x Out | 2x In: Trigger / tacho, trigger level software-adjustable 0.1Hz … 6MHz; 2x Out |
Special channels *), **) | |||||
Synchronisation | SYNC-BUS (sample-accurate synchronisation with external clock on master board) or via GPS | SYNC-BUS (sample-accurate synchronisation with external clock on master board) or via GPS | SYNC-BUS (sample-accurate synchronisation with external clock on master board) or via GPS | SYNC-BUS (sample-accurate synchronisation with external clock on master board) or via GPS | SYNC-BUS (sample-accurate synchronisation with external clock on master board) or via GPS |
Dimensions and mounting | |||||
Dimensions | 478mm x 309mm x 180mm | 478mm x 309mm x 180mm | 478mm x 309mm x 180mm | 478mm x 309mm x 180mm | 478mm x 309mm x 180mm |
Mounting | Wall or pole mounting | Wall or pole mounting | Wall or pole mounting | Wall or pole mounting | Wall or pole mounting |
Cable glands | 10x steel conduit thread (PG) glands | 10x steel conduit thread (PG) glands | 10x steel conduit thread (PG) glands | 10x steel conduit thread (PG) glands | 10x steel conduit thread (PG) glands |
Communication supply voltage | |||||
Supply voltage | 10…33VDC or 230VAC | 10…33VDC or 230VAC | 10…33VDC or 230VAC | 10…33VDC or 230VAC | 10…33VDC or 230VAC |
UPS | yes, for short-time power failures | yes, for short-time power failures | yes, for short-time power failures | yes, for short-time power failures | yes, for short-time power failures |
Router (optional) | 3G, 4G LTE | 3G, 4G LTE | 3G, 4G LTE | 3G, 4G LTE | 3G, 4G LTE |
Network | 2x LAN | 2x LAN | 2x LAN | 2x LAN | 2x LAN |
Environmental conditions | |||||
Operating temperature range | -10°C … +50°C | -10°C … +50°C | -10°C … +50°C | -10°C … +50°C | -10°C … +50°C |
Protection class | IP53 | IP53 | IP53 | IP53 | IP53 |
*) With the optionally available 1-slot extension board 8 additional special channels with a bandwidth of DC … 200Hz and a SYNC connector for synchronisation via cable or GPS are provided by a Lemo7 connector. A separate internal synchronisation line allows synchronisation of measuring cards within a device.
**) Connection via Phoenix terminal blocks.
SHARE THIS