NoisePAD
NoisePAD is a class of 4-channel real-time analyser for noise & vibration. The combination of a robust 8” tablet and analyser meets the standard MIL 810.
Interested
For more information on NoisePAD or to request a quote, contact our team now:
Request a QuoteContact usThe NoisePAD is a 4-channel noise and vibration analyser. Minimal size and weight make the NoisePAD a perfect fit for mobile applications thus closing the gap between Sinus’ hand-held sound level meters and the Soundbook measuring system. Very low power consumption allows tripling of the battery life compared to the Soundbook to a maximum of 12 hours.
This combination of a robust industrial 8-inch tablet and a DSP-based analyzer complies with MIL-STD-810. Rubber seals protect all connectors from water and dust. The NoisePAD thus fulfils the requirements of IP54.
The NoisePAD has two additional tacho/trigger channels for rotational speed measurements as well as external control of the instrument. It also offers a signal generator output, which allows to generate noise or sweep signals for example. The integrated LEMO CAMA connectors enable secure and reliable interfacing with ICP/IPEE sensors.
The NoisePAD features a full version of Windows 10 supporting all common Windows applications. The new optimized software interface of SAMURAI 3.0 has been adapted to support the NoisePAD™ touch control. This allows you to cross-use our software products on the NoisePAD.
Interfaces as USB, Bluetooth, 4G and WiFi, SD cards as well as front and rear cameras extend the application scope of this instrument.
NoisePAD is especially well suited for:
- Sound intensity measurements
- ISO 9614 sound power measurements
- Rotor balancing
- Machinery vibration measurements
- Building acoustics
- Noise and vibration monitoring
- Occupational health/human vibration measurements
- Environmental noise & building vibration monitoring
- Engineering services
- Quality assurance
- Frequency analysis
- Modal analysis
- Order analysis
- Structural analysis
Integrated PC
Finish | IP54 magnesium case |
Processor | Intel ATOM Cherrytrail |
RAM | 4GB |
Display | Bright 8″ TFT 1024 x600 |
Storage medium | 128 GByte SSD |
Interface | 12x USB, WLAN, Bluetooth, SD-Card, 4G-modem, HDMI, GPS, 2x Kamera |
Operating system | Windows 10, multiple languages |
Specifications
Input channels 4 | |
Plug type | Lemo NIM-CAMAC (BNC Adaptor cable available) |
Resolution | 24 bit |
Real-time bandwidth | DC … 51.2kHz @ 4 channels |
Dynamic range | 110dB |
Noise | < 1μV(A), < 2μV(Z) @ 0.1Hz … 20 kHz |
Sample rates | 200Hz to 51.2 kHz |
Decimation | up to 200Hz sample rate, selectable per channel |
Anti-aliasing filter | yes |
Max. input voltage | ±10Vpeak @ head room of 1dB |
Gain | 0dB, 20dB |
Over-voltage detection | yes, automatically with self-calibration |
Phase shift | < 0.1° @ 20Hz … 20 kHz |
Offset correction | yes, automatically at internal calibration |
Imput coupling | DC, AC 0.15Hz, HP 1Hz, HP 10Hz, LP 2kHz |
ICP supply | 2 mA |
Cable error detection | yes, for ICP sensors |
TEDS according to IEEE 1451.4 | yes |
Output channel | |
Resolution | 24 bit |
Bandwidth | DC … 20 kHz |
Max. output voltage | ±3.16Vpeak |
Plug type | Lemo NIM-CAMAC (BNC Adaptor cable available) |
Special channels | |
Trigger | 2x trigger / tacho, trigger level adjustable 0.1Hz … 6 MHz |
Plug type | Lemo NIM-CAMAC (BNC Adaptor cable available) |
Synchronisation | no |
Dimensions and weight | |
Dimensions | 226 mm x 156 mm x 28 mm |
Weight | 950 g |
Battery | Lithium-ion battery, 12 h measurement capacity |
External power supply | 100 … 240VAC or 5 VDC with adaptors |
Environmental conditions | |
Protection class | IP54 / IP50 without with Lemo NIM-CAMAC protecting caps |
Shock resistance | complies with MIL-STD 810F |
Humidity | 30% … 90% |
Temperature range | -10°C … +50°C |
Storage conditions | -20°C … +60°C, 95% humidity maximum |
EMC | |
Emissions | complies with EN50081-1 |
Immissions | complies with EN50082-1 |
PART NO. | DESCRIPTION |
---|---|
903000.2 | NoisePad_4C |
PART NO. | DESCRIPTION |
---|---|
802165.4 | NoisePad_carrying case |
903010.7 | NoisePad_docking |
601370.3 | NoisePad power supply |
978074.4A | CAMAC/BNCw Adapter cable 0.25 m |
978070.3A | CAMAC/BNC cable 1.5 m |
978071.1 | CAMAC/BNC cable 3 m |
978072.8 | CAMAC/BNC cable 10 m |
978065.6 | CAMAC/UNF10-32 cable 1.5 m |
978066.4 | CAMAC/UNF10-32 cable 3 m |
801729.7 | SIS190 1/2″ sound intensity probe USB |
SHARE THIS