SV 971A Class 1 Sound Level Meter
The new SV 971A Class 1 Sound Level Meter has been designed for both occupational noise and building acoustics measurements.
Interested
For more information on SV 971A Class 1 Sound Level Meter or to request a quote, contact our team now:
Buy NowRequest a QuoteContact usThe Class 1 meter has been equipped with a new measuring microphone offering a LAeq linear measurement range from 27 to 137 dB (140 dB Peak) in a single range! The microphone’s improved design ensures even better long-term stability of microphone sensitivity.
The SV 971A uses the new low-power Bluetooth® interface allowing current results to be previewed on a smartphone or tablet as well as controlling measurement with Start/Stop functionality. The Building Acoustics Assistant Application also signals an alarm when set noise limits are exceeded. Along with the new hardware additions, the SV 971A has been equipped with a new internal program that supports the reverberation time RT 60 measurement and STIPA speech intelligibility measurements, both supported by a mobile application.
SV 971A Specifications
Standards | Class 1: IEC 61672-1:2013, Class 1: IEC 61260-1:2014 |
Weighting Filters | A, B, C, Z, LF |
Time Constants | Slow, Fast, Impulse |
RMS Detector | Digital True RMS detector with Peak detection, resolution 0.1 dB |
Microphone | ACO SV 7152, 32 mV/Pa, prepolarised 1/2” condenser microphone |
Preamplifier | SV 18A detachable (60 UNS thread) |
NORMAL Linear Operating Range Dynamic Range | 27 dBA RMS ÷ 140 dBA Peak (in accordance to IEC 61672) 20 dBA RMS ÷ 140 dBA Peak (typical from noise floor to the maximum level) |
LOW Linear Operating Range Dynamic Range | 24 dBA RMS ÷ 126 dBA Peak (in accordance to IEC 61672) in a single range 17 dBA RMS ÷ 126 dBA Peak (typical from noise floor to the maximum level) |
Internal Noise Level (acoustical compensated) | 20 dBA RMS in the range NORMAL 17 dBA RMS in the range LOW |
Dynamic Range | 120 dB |
Frequency Range | l5 Hz ÷ 20 kHz (+/- 3 dB) |
Sound Level Meter Results | Elapsed time, Lxy (SPL), Lxeq (LEQ), Lxpeak (PEAK), Lxymax (MAX), Lxymin (MIN), where x – weighting filter A/ B/ C/ Z; y – time constant Fast/ Slow/ Impulse LR (ROLLING LEQ OPTION), Ovl (OVERLOAD), Lxye (SEL), LN (LEQ STATISTICS), Lden, LEPd, Ltm3, Ltm5 |
Sound Exposure Meter Results | Lxy (SPL), Lxeq (LEQ), Lxpeak (PEAK), Lxymax (MAX), Lxymin (MIN), DOSE, (optional) DOSE_8h, PrDOSE, LAV, Lxye (optional) (SEL), Lxye8 (SEL8), PLxye, (PSEL), E, E_8h, LEPd, PTC (PEAK COUNTER), PTP (PEAK THRESHOLD %), ULT (UPPER LIMIT TIME), TWA, PrTWA, Lc-a Exchange Rate 2, 3, 4, 5, 6 |
Measurement Profiles | Simultaneous measurement in three profiles with independent set of filters (x) and detectors (y) |
Statistics | Ln (L1-L99), complete histogram in meter mode |
Data Logger | Time-history logging of summary results, spectra with two adjustable logging steps down to 100 ms and down to 2 ms in the RT 60 mode |
1/1 Octave Analysis (option) | Real-time analysis meeting Class 1 requirements of IEC 61260, centre frequencies from 16 Hz to 16 kHz |
1/3 Octave Analysis (option) | Real-time analysis meeting Class 1 requirements of IEC 61260, centre frequencies from 8 Hz to 20 kHz |
Audio Recording (option) | Audio recording on trigger or continuous mode, 12 / 24 / 48 kHz sampling rate, wav format |
Voice Comments | Audio records on demand, created before or after measurement, added to measurement file |
Memory | MicroSD card 32 GB (removable & upgradeable up to 128 GB) |
Display | Colour 96 x 96 pixels OLED type |
Keyboard | 8 push buttons |
Communication Interfaces | USB 2.0, Bluetooth® 4.2 SV 76 – RS 232 cable with external power supply connector (optional) |
Power Supply | Four AAA alkaline or rechargeable NiMH batteries (not included) Operation time 16 h ÷ 24 h (depending on configuration and environmental conditions) USB interface 100 mA HUB |
Environmental Conditions | Temperature from -10 °C to 50 °C (14 °F to 122 °F) Humidity up to 95 % RH, non-condensed |
Dimensions | 232.5 mm x 56 x 20 mm (including microphone and preamplifier) |
Weight | Approx. 225 grams with batteries (Approx. 8.20 oz) |
*Continuous product development and innovation are the policy of our company. Therefore, we reserve the right to change the specifications without prior notice
SHARE THIS