ES-642 Cloud Lite
The ES-642 Cloud Lite brings together the Met One ES-642 MCERTS dust system with Svantek’s leading Class 1 sound level meter, the SV 307A. The ES-642 Cloud Lite is plugged directly into the SV 307A with data from both systems being uploaded live to our cloud platform, SvanNET, providing you with full PM10 and noise data sets.
Interested
For more information on ES-642 Cloud Lite or to request a quote, contact our team now:
Request a QuoteContact usThe ES-642 Cloud Lite system offers:
- PM10 or PM2.5 averaged and instantaneous results
- Configurable logger steps
- Advanced alarms for dust data alongside noise and vibration alarms
- Controlled input heater
- Lifetime warranty on microphone
- Inbuilt acoustic calibrator
- Automatic advanced alarms
Our dust system, has the advantage of only needing to be calibrated every 2 years, bringing the dust calibration interval in line with noise and vibration systems. This keeps your calibrations aligned and reduces the total cost of ownership, making it much lower than other solutions available.
Applications:
- Construction
- Infrastructure
- Demolition
- Military Applications
- Environmental Clean Up Sites
- Air Pollution Level Monitoring
ES-642 Unit Specifications:
Measurement Principles | Particulate concentration by forward light scatter laser Nephelometer |
Available Cut Points | TSP Inlet Standard. PM10, PM2.5, and PM1 sharpcut cyclone inlets available |
Measurement Range | 0 to 100 mg/m3 (0 to 100,000 μ g/m3) |
Display | 2 X 16 back lit LCD. Provides information on operation including Power, Flow Operation, Status and Concentration |
Zero Calibration | Automatic Zero Calibration every hour or as programmed from 1 to 999 minutes |
Power Consumption | 350 mA (no heater) 1.1 A (with heater) @ 15 VDC |
Operating Temperature | 0 to +50°C . (Ambient Temperature Sensor Range -30 to +50°C) |
Intake Moisture Control | Automatic 10 Watt inlet heater module controlled to sample RH set point |
Factory Service Interval | 24 Months typical, under continuous use in normal ambient air |
Mounting Options | Wall mount bracket standard or EX-905 tripod |
SV 307A Specifications
Standards | Class 1: IEC 61672-1:2013, Class 1: IEC 61260-1:2014 |
Weighting Filters | A, B, C, Z, LF |
Time Constants | Slow, Fast, Impulse |
RMS Detector | Digital True RMS detector with Peak detection, resolution 0.1 dB |
Microphone | Patented MEMS based design microphone ST 30A in 1/2” housing |
Preamplifier | Integrated |
Linear Operating Range | 30 dBA RMS ÷ 128 dBA Peak (in accordance to IEC 61672) |
Total Dynamic Measurement Range | 23 dBA RMS ÷ 128 dBA Peak (typical from noise floor to the maximum level) |
Internal Noise Level | less than 23 dBA RMS |
Dynamic Range | >100 dB |
Frequency Range | 20 Hz ÷ 20 kHz |
Meter Mode Results | Elapsed time, Lxy, Lxeq (LEQ), Lxpeak (PEAK), Lxymax (MAX), Lxymin (MIN), LxyE (SEL), 2 x LR (ROLLING LEQ),10 x LN (LEQ STATISTICS), Lden, LEPd, Ltm3, Ltm5, GPS coordinates |
Measurement Profiles | Simultaneous measurement in three profiles with independent set of filters (x) and detectors (y) |
Statistics | Ln (L1-L99), complete histogram in meter mode and 1/1 & 1/3 octave analysis |
Data Logger | Logging of summary results (SR) and spectra data with interval step down to 1 s and time history (TH) of selected parameters with shorter interval step down to 100 ms |
1/1 Octave Analysis (option) | Real-time analysis meeting Class 1 requirements of IEC 61260, center frequencies from 31.5 Hz to 16 kHz |
1/3 Octave Analysis (option) | Real-time analysis meeting Class 1 requirements of IEC 61260, centre frequencies from 20 Hz to 20 kHz |
Audio Recording (option) | Time domain records to wav file format on demand with selectable bandwidth and recording period |
Ingress Protection Rating | IP 64 |
GPS | Time synchronization and localization |
Remote system check | Inbuilt reference sound source producing level of 100 dB at 1 kHz |
Memory | MicroSD card 32 GB (removable & upgradeable up to 128 GB) |
Display & Keyboard | OLED colour display 128 x 160 px and 10 push-button keyboard |
Communication Interfaces | USB 2.0 4G modem RS 232 for meteo module or dust monitor |
Power supply | Li-Ion rechargeable battery (non-removable) Operation time on battery (7.2 V / 10 Ah): Modem off Modem on Solar Panel (not included) AC power supply (included) External DC source (not included)up to 6 days up to 5 days (depends on modem usage) MPPT voltage 17.0 V ÷ 20.0 V Input 100 ÷ 240 VAC output +15 VDC 2.5 A, IP 67 housing voltage range 10.5 V ÷ 24 V e.g. 12 V or 24 V accumulator |
Environmental Conditions | Temperature Humidity from -20 °C to 50 °C up to 95 % RH, non-condensed |
Dimensions | 680 mm length; 80 mm diameter excluding windscreen (windscreen diameter 130 mm) |
Weight | Approx. 2.0 kg |
*Continuous product development and innovation are the policy of our company. Therefore, we reserve the right to change the specifications without prior notice
Unit Weight: 2.27 kg ( 6.0 lbs)
Unit Dimensions: 22.9cm high, 17.8cm wide, 10.8cm deep, (9.0” x 7.0” x 4.25”), w/out inlet assy. 48.3cm high, 17.8cm wide, 10.8cm deep, (19.0” x 7.0” x 4.25”), w/ inlet assy.
SHARE THIS