Measurement Microphone MM 310
The 1/4” Measuring Microphone MM 310 offers facilities for the use of a high-quality prepolarized measuring microphone capsule type MK 301 E on measuring systems with IEPE inputs. Typical applications like array arrangements and covered area measuring procedures, e.g. automotive acoustics, can be taken into account.`

Interested
For more information on Measurement Microphone MM 310 or to request a quote, contact our team now:
The measuring microphone is connected to the measuring channels via a fixed microdot connector with microdot cables or usual BNC cables via a microdot-BNC adapter. The measuring microphone preamplifier has an integrated memory for microphone identification. Microphone data can be entered and read by the manufacturer/user by using the memory (IEEE P1451.4 TEDS editor).
The microphone holder MH 64 with 1/4” cone shaped adaptor is recommended for mounting. The 1/4” measuring microphone capsule accessories, e.g. windscreen etc., can be used additionally.
The measuring microphone can be calibrated with the Pistonphone type 5002 or other current sound pressure calibrators with an 1/4″ adapter.
| Transducer type | Capacitive pressure transducer, acc. WS3F (DIN EN IEC 61094-4) | |
| Sensitivity | 3,5 mV/Pa | |
| Sensitivity | -49 dB ±1,5 dB re 1V/Pa | |
| Correction free-field at 1 kHz | 0 dB | |
| Random incidence at 1 kHz | 0 dB | |
| Principal axis | microphone axis | |
| 5 Hz to 100 kHz (± 2 dB) | ||
| Polarization voltage | 0 V | |
| Max. SPL for 3% THD at 1 kHz | 158 dB | |
| Output voltage | ≤ 8,2 Veff | |
| Output impedance | < 100 Ohm | |
| Nom. load impedance | 100 kOhm | |
| Current consumption | 2 mA to 10 mA, nom. 4 mA | |
| Transducer excitation voltage | UL 24 V DC to 30 V DC | |
| Time for power up | 1 min. | |
| Equivalent loudness level DIN EN 60651 | 36 dBA | |
| Influence of magnetic field 80 A/m, 50 Hz | ||
| Influence of vibration 1 m/s² | ||
| Operating temperature range ˂± 0,5 dB | -25 °C to +100 °C | |
| Main ambient temperature coefficient | ≤ 0,01 dB/K | |
| Main ambient pressure coefficient | 1×10-5 dB/Pa | |
| Temperature limits | -50 °C to +100 °C | |
| Humidity limits | r.H. < 100%, absence of condensation | |
| Diameter | with protection grid | 6,35 mm ± 0,02 mm |
| without protection grid | 7,0 mm ± 0,02 mm | |
| Length | ||
| Weight | ||
| Protection grid thread | 6,35 mm 60 UNS | |
| Preamplifier thread | 5,7 mm 60 UNS | |
| Plug | Microdot UNF 10-32 | |
| Microphone identification memory | 256-Bit 1-WireTM EEPROM (DS 2430 AP) | |
SHARE THIS
Related Products
Contact Us
To contact us regarding the
Measurement Microphone MM 310
Complete your details below:
Request a quote
To request a quote for the
Measurement Microphone MM 310
Complete your details below:




