Measurement microphone MM 210
The 1/2 ”measuring microphone MM 210 opens up the possibility of using a high quality, pre-polarized measuring microphone capsule MK 250 on measuring systems with IEPE supply. Array arrangements and envelope surface measurement methods, for example in motor vehicle acoustics, come into consideration as typical applications.
Interested
For more information on Measurement microphone MM 210 or to request a quote, contact our team now:
Request a QuoteContact usThe electrical connection is made via the permanently attached BNC connector with standard BNC cables. The preamplifier is equipped with built-in memory for microphone identification, with which microphone data can be written and read by the manufacturer/user (IEEE P1451.4 TEDS editor).
We recommend the MH 64 microphone holder with a 1/2 ”clamp to hold the microphone. The use of the 1/2 ”measuring microphone capsule accessories such as windshield, nose cone, dry adapter etc. is possible without any problems.
The measurement microphone can be calibrated with the Pistonfon Type 5002 or with other suitable sound pressure calibrators.
Converter type | Capacitive pressure receiver, according to WS2F (DIN EN IEC 61094-4) | |
Operating transfer coefficient | 50 mV / Pa | |
Operational transmission rate | -26 dB ± 1.5 dB re 1V / Pa | |
Free field correction for 1 kHz | 0 dB | |
Diffuse field correction for 1 kHz | 0 dB | |
Reference direction | Microphone axis | |
Frequency range of the free field transmission factor | 3.5 Hz … 20 kHz, class 1 DIN EN 60 651 | |
Polarization voltage | 0 V | |
Limit sound pressure level for 3% harmonic distortion at 1 kHz | 135 dB | |
Limit sound pressure level | with reduced no-load supply voltage (UL = 18 V DC) | 130 dB |
Output voltage | ≤ 6.5 Veff | |
Output impedance | <100 ohms | |
Nominal terminating impedance | 100 kOhm | |
Operating current | 2 mA to 10 mA, nom. 4 mA | |
Recommended open circuit voltage of the power supply unit | UL 24 V DC to 30 V DC | |
Start-up time | 1 min. | |
Equivalent noise level DIN EN 60651 | 15 dBA | |
Magnetic field influence 80 A / m, 50 Hz | <22 dB | |
Influence of mechanical vibrations 1 m / s² | 60 dB (20 Hz to 1 kHz) | |
Working temperature range ˂ ± 0.5 dB | -25 ° C to +100 ° C | |
Temperature coefficient | ≤ 0.01 dB / K | |
Static pressure coefficient | 1×10-5 dB / Pa | |
Temperature limits | -50 ° C to +100 ° C | |
Moisture limits | rH <100%, condensation not allowed | |
diameter | with protective cap | 13.2 + 0.05 mm |
without protective cap | 12.7 + 0.05 mm | |
length | 97 mm (including connector) | |
Weight | 45 g | |
Thread for preamplifier | 11.7mm 60 US | |
Thread for protective cap | 12.7mm 60 US | |
Connectors | BNC | |
Memory for microphone identification | 256-bit 1-WireTM EEPROM (DS 2430 AP) |
SHARE THIS